AboutUs
Bows
ContactUs
3dPopUpTargets
CustomerPictures
VirtualTours
DartTargetSystem
Accessories
HomePage





2007 Browning Line of Bows
Browning Bow IBO Speed Brace Height Axle to Axle Weight Let Off Draw Weight Draw Length
Illusion 311-319 7.1875" 31.4375" 4 Lbs 80% 60-70# 25-30"
Mirage 307-315 7.6875" 29.875" 4.1 Lbs 80% 60-70# 25-30"
Vapor 300-308 8.125" 33.625" 4.6 Lbs 80% 60-70# 27-32"
Myst 301-309 7.75" 32" 4.4 Lbs 75% 60-70# 27-30"
Rage 284-292 8.25" 35.5" 3.9 Lbs 70% 55-65# 21-31"
Rage One 290-298 8.5" 36" 3.9 Lbs 70% 50-70# 25-31"
Micro Adrenaline 251-259 6.25" 30.5" 3.6 Lbs 70% 40-50# 18-27"
Micro Midas 4 246-254 6.25" 30.5" 3.6 Lbs 70% 29-40# 18-27"
Discovery N/A 6.5" 32" 2.6 Lbs N/A 20-29# Out to 30"
Barracuda N/A 6.5" 32" 2.6 Lbs N/A 40# Out to 30"

Back to Top



2007 Hoyt Line of Bows

Hoyt Bow Brace Height Axle to Axle FPS Draw Weight
Vectrix 7" 33" 316 40-80#
Vectrix XL 7.5" 36" 315 40-80#
38 Pro 8.25" 38.5" 305 40-80#
38 Ultra 7.5" 38" 310 40-80#
Vulcan 6" 33" 325 40-80#
Trykon 7" 33" 316 40-80#
Trykon Sport 6.5" 29.5" 265 20-50#
Trykon Junior 6.5" 29.5" 255 20-40#
Avenger 7" 32" 309 40-80#
Ultra Elite 7" 37.5" 315 40-80#
Pro Elite 8" 37.5" 310 30-60#
Selena 7" 31.5" 287 30-60#
Montega 8.75" 45.5" 270 40-70#

Back to Top

2007 Mathews Line of Bows
Mathews Bow IBO Speed Draw Length Draw Weight Axle to Axle Brace Height Weight Let Off
Drenalin 320 25-30" 40-70# 33" 7" 3.85 Lbs 80%
Conquest 4 310 28-32" 40-70# 41" 7" 4.4 Lbs 80%
Ignition 278 19-26" 20-50# 31.375" 6.5" 2.9 Lbs 65%
Switchback XT 315 25-30" 40-70# 31" 7.5" 4.25 Lbs 80%
Switchback LD 295 27-32" 40-70# 33" 9" 4.36 Lbs 80%
Conquest Apex 7 320 23-30" 40-80# 38" 7" 4.9 Lbs 65%
Switchback 318 25-30" 40-70# 33" 7" 4.34 Lbs 80%
Outback 308-310 26-30" 40-70# 31.5" 7.5" 4.3 Lbs 80%
Conquest Apex 310 25-32" 40-70# 42.5" 8" 5 Lbs 65%
Conquest 3 310 24-32" 40-70# 41" 7" 4.4 Lbs 80%
Ovation 300-302 28-32" 40-70# 40" 8.125" 4.5 Lbs 80%
Classic 310-312 27-31" 40-70# 36" 7" 3.6 Lbs 80%
Mustang 280 19-26" 20-50# 31" 5.75" 3.2 Lbs 70%
Black Max2 330-340 25-30" 40-70# 36" 5.5" 3.5 Lbs 80%
FX2 308 27-31" 40-70# 34" 7.5" 3.3 Lbs 80%

Back to Top


2007 PSE Line of Bows
PSE Bow Brace Height IBO Speed Axle to Axle Weight Draw Weight Draw Length Let Off
Mach X 7.25" 304-312 33" 4.25 Lbs 60-70# 27-31" 80%
Octane NRG 7.375" 296-304 34" 4.5 Lbs 60-70# 25-30" 80%
Brute NRG 8" 296-304 32" 4.2 Lbs 60-70# 25-30" 80%
Firestorm Lite 8.75" 292-300 30" 3.3 Lbs 60-70# 26-30" 80%
Big 5 Pro 7.875" 300-308 39.625" 4.6 Lbs 80-100# 27-32" 70%
Big 5 6.125" 300-308 40.5" 4.7 Lbs 80-100# 25-30" 70%
Nova SU 7.75" 290-298 35.5" 3.8 Lbs 60-70# 26-31" 65%
Diablo Hybrid 8.25" 307-310 33" 3.6 Lbs 60-70# 26-30" 80%
Diablo 8.375" 302-305 33" 3.7 Lbs 60-70# 25-30" 80%
Triton 7.75" 300-303 32" 3.8 Lbs 50-70# 26-30" 80%
Bruin 7.75" 295-298 35" 3.6 Lbs 40-70# 25-30" 70%
Bruin Synergy 8" 300-303 35.5" 3.7 Lbs 40-70# 26-31" 65%




North American Outfitters
13104 US Highway 40
Highland, Illinois 62249
618-651-1800
NAO Hours
Monday-Thursday 12-8pm
Friday 12-6pm
Saturday 9am-3pm





This Site Created & Maintained by Lisa Herman of All Things Creative Web Design & More